What makes the information slighty valid is that I am a plastic junkie. I hate cash, so I have a (sometimes) painful record of most things I buy.
| Category | No of Purchases   | Percent of Value |
|---|---|---|
| Bins | 1 | 5.0 |
| Books | 8 | 8.8% |
| Booze | 4 | 2.3% |
| Car | 1 | 5.7% |
| Cinema | 2 | 0.6% |
| Clothes | 1 | 1.3% |
| Computer | 1 | 0.9% |
| ESB connection | 1 | 1.1% |
| Fishing | 1 | 1.9% |
| Flowers | 3 | 1.5% |
| Food | 9 | 4.1% |
| Glasses | 2 | 5.7% |
| Gov | 3 | 8.3% |
| Holiday | 4 | 15.7% |
| Household | 2 | 1.3% |
| Insurance | 1 | 7.0% |
| Internet | 3 | 1.2% |
| Medical | 2 | 1.6% |
| Music/DVD | 3 | 3.2% |
| Paddy Power | 1 | 0.7% |
| Paypal | 4 | 1.3% |
| Petrol | 22 | 14.2% |
| Present | 3 | 6.0% |
| Vet | 1 | 0.6% |
No comments:
Post a Comment